Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Kwamain Mitchell | * | 5-9 | 1-4 | 1-1 | 2-1 | 3 | 4 | 12 | 2 | 6 | 0 | 0 | 23 |
| 11 | Mike McCall | * | 5-10 | 3-5 | 4-4 | 0-0 | 0 | 3 | 17 | 2 | 0 | 0 | 1 | 27 |
| 14 | Brian Conklin | * | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 20 |
| 30 | Jake Barnett | * | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 22 |
| 32 | Cory Remekun | * | 1-3 | 0-0 | 1-2 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 14 |
| 05 | Jordair Jett | - | 1-3 | 0-0 | 3-4 | 0-2 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 24 |
| 21 | Dwayne Evans | - | 1-3 | 0-0 | 1-2 | 0-2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 23 |
| 24 | Cody Ellis | - | 4-7 | 2-4 | 2-3 | 0-1 | 1 | 3 | 12 | 1 | 0 | 0 | 0 | 17 |
| 51 | Rob Loe | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 19-43 | 6-16 | 12-16 | 3-12 | 15 | 21 | 56 | 8 | 14 | 0 | 5 | 184 | |
| 44.2% | 37.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 1-6 | 6-8 | |||||||||||
| 28.0% | 16.7% | 75.0% | ||||||||||||
| 2nd Half: | 12-18 | 5-10 | 6-8 | |||||||||||
| 66.7% | 50.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Elliot Thompson | * | 7-9 | 3-5 | 0-2 | 0-1 | 1 | 1 | 17 | 1 | 0 | 0 | 0 | 25 |
| 15 | Kyle Smendziuk | * | 0-1 | 0-0 | 3-4 | 1-2 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 23 |
| 22 | Cole Hobin | * | 2-5 | 1-2 | 1-2 | 0-1 | 1 | 1 | 6 | 3 | 1 | 1 | 0 | 25 |
| 23 | Phillip Scrubb | * | 4-5 | 2-2 | 0-0 | 0-0 | 0 | 4 | 10 | 5 | 1 | 0 | 1 | 18 |
| 42 | Tyson Hinz | * | 5-8 | 3-5 | 5-5 | 1-3 | 4 | 3 | 18 | 0 | 2 | 0 | 0 | 23 |
| 03 | Gavin Rech | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Thomas Scrubb | - | 1-2 | 1-2 | 2-2 | 1-1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 15 |
| 13 | Willy Manigat | - | 4-7 | 2-4 | 3-3 | 0-1 | 1 | 1 | 13 | 3 | 2 | 0 | 0 | 22 |
| 31 | Guillame Bouchad | - | 1-1 | 0-0 | 0-1 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 33 | Justin Shaver | - | 1-1 | 0-0 | 2-2 | 1-0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10 |
| 41 | Kevin Churchill | - | 1-4 | 0-0 | 0-0 | 0-6 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-43 | 12-20 | 16-21 | 4-18 | 22 | 16 | 80 | 15 | 10 | 1 | 2 | 185 | |
| 60.5% | 60.0% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-25 | 8-13 | 8-8 | |||||||||||
| 56.0% | 61.5% | 100 % | ||||||||||||
| 2nd Half: | 12-18 | 4-7 | 8-13 | |||||||||||
| 66.7% | 57.1% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Louis University | 21 | 35 | 56 | |
| Carleton University Ravens' | 44 | 36 | 80 |
| Officials: Technical fouls: Saint Louis University-None. Carleton University Ravens'-None. Attendance: |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Kwamain Mitchell | * | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 10 |
| 11 | Mike McCall | * | 1-6 | 1-3 | 2-2 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 14 |
| 14 | Brian Conklin | * | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 |
| 30 | Jake Barnett | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 32 | Cory Remekun | * | 1-3 | 0-0 | 1-2 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 05 | Jordair Jett | - | 1-3 | 0-0 | 2-2 | 0-1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 13 |
| 21 | Dwayne Evans | - | 1-3 | 0-0 | 1-2 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 15 |
| 24 | Cody Ellis | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| 51 | Rob Loe | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 7-25 | 1-6 | 6-8 | 2-5 | 7 | 10 | 21 | 4 | 7 | 0 | 0 | 100 | |
| 28.0% | 16.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 1-6 | 6-8 | |||||||||||
| 28.0% | 16.7% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Elliot Thompson | * | 5-7 | 3-5 | 0-0 | 0-1 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 15 |
| 15 | Kyle Smendziuk | * | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| 22 | Cole Hobin | * | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 |
| 23 | Phillip Scrubb | * | 3-4 | 2-2 | 0-0 | 0-0 | 0 | 2 | 8 | 2 | 1 | 0 | 1 | 11 |
| 42 | Tyson Hinz | * | 3-5 | 2-4 | 3-3 | 0-3 | 3 | 2 | 11 | 0 | 2 | 0 | 0 | 15 |
| 03 | Gavin Rech | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | Thomas Scrubb | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| 13 | Willy Manigat | - | 2-4 | 1-2 | 3-3 | 0-1 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 12 |
| 31 | Guillame Bouchad | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Justin Shaver | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 41 | Kevin Churchill | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 14-25 | 8-13 | 8-8 | 2-12 | 14 | 9 | 44 | 10 | 5 | 1 | 1 | 100 | |
| 56.0% | 61.5% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-25 | 8-13 | 8-8 | |||||||||||
| 56.0% | 61.5% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Saint Louis University | 21 | 21 | |
| Carleton University Ravens' | 44 | 44 |
| Officials: Technical fouls: Saint Louis University-None. Carleton University Ravens'-None. Attendance: |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Kwamain Mitchell | * | 5-9 | 1-4 | 1-1 | 2-1 | 3 | 4 | 12 | 2 | 6 | 0 | 0 | 23 |
| 11 | Mike McCall | * | 5-10 | 3-5 | 4-4 | 0-0 | 0 | 3 | 17 | 2 | 0 | 0 | 1 | 27 |
| 14 | Brian Conklin | * | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 20 |
| 30 | Jake Barnett | * | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 22 |
| 32 | Cory Remekun | * | 1-3 | 0-0 | 1-2 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 14 |
| 05 | Jordair Jett | - | 1-3 | 0-0 | 3-4 | 0-2 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 24 |
| 21 | Dwayne Evans | - | 1-3 | 0-0 | 1-2 | 0-2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 23 |
| 24 | Cody Ellis | - | 4-7 | 2-4 | 2-3 | 0-1 | 1 | 3 | 12 | 1 | 0 | 0 | 0 | 17 |
| 51 | Rob Loe | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 19-43 | 6-16 | 12-16 | 3-12 | 15 | 21 | 56 | 8 | 14 | 0 | 5 | 184 | |
| 44.2% | 37.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 1-6 | 6-8 | |||||||||||
| 28.0% | 16.7% | 75.0% | ||||||||||||
| 2nd Half: | 12-18 | 5-10 | 6-8 | |||||||||||
| 66.7% | 50.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Elliot Thompson | * | 7-9 | 3-5 | 0-2 | 0-1 | 1 | 1 | 17 | 1 | 0 | 0 | 0 | 25 |
| 15 | Kyle Smendziuk | * | 0-1 | 0-0 | 3-4 | 1-2 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 23 |
| 22 | Cole Hobin | * | 2-5 | 1-2 | 1-2 | 0-1 | 1 | 1 | 6 | 3 | 1 | 1 | 0 | 25 |
| 23 | Phillip Scrubb | * | 4-5 | 2-2 | 0-0 | 0-0 | 0 | 4 | 10 | 5 | 1 | 0 | 1 | 18 |
| 42 | Tyson Hinz | * | 5-8 | 3-5 | 5-5 | 1-3 | 4 | 3 | 18 | 0 | 2 | 0 | 0 | 23 |
| 03 | Gavin Rech | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Thomas Scrubb | - | 1-2 | 1-2 | 2-2 | 1-1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 15 |
| 13 | Willy Manigat | - | 4-7 | 2-4 | 3-3 | 0-1 | 1 | 1 | 13 | 3 | 2 | 0 | 0 | 22 |
| 31 | Guillame Bouchad | - | 1-1 | 0-0 | 0-1 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 33 | Justin Shaver | - | 1-1 | 0-0 | 2-2 | 1-0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10 |
| 41 | Kevin Churchill | - | 1-4 | 0-0 | 0-0 | 0-6 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-43 | 12-20 | 16-21 | 4-18 | 22 | 16 | 80 | 15 | 10 | 1 | 2 | 185 | |
| 60.5% | 60.0% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-25 | 8-13 | 8-8 | |||||||||||
| 56.0% | 61.5% | 100 % | ||||||||||||
| 2nd Half: | 12-18 | 4-7 | 8-13 | |||||||||||
| 66.7% | 57.1% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Louis University | 21 | 35 | 56 | |
| Carleton University Ravens' | 44 | 36 | 80 |
| Officials: Technical fouls: Saint Louis University-None. Carleton University Ravens'-None. Attendance: |
Newspaper Box Score |
Newspaper Box Score Saint Louis University vs Carleton University Ravens' 26AUG/11 7:00PM at RAVENS'NEST At RAVENS'NEST CARLETON UNIVERSITY RAVENS' 80, SAINT LOUIS UNIVERSITY 56 SAINT LOUIS UNIVERSITY Mike McCall 5-10 4-4 17; Cody Ellis 4-7 2-3 12; Kwamain Mitchell 5-9 1-1 12; Jordair Jett 1-3 3-4 5; Brian Conklin 2-3 0-0 4; Cory Remekun 1-3 1-2 3; Dwayne Evans 1-3 1-2 3; Rob Loe 0-3 0-0 0; Jake Barnett 0-2 0-0 0. Totals 19-43 12-16 56. CARLETON UNIVERSITY RAVENS' Tyson Hinz 5-8 5-5 18; Elliot Thompson 7-9 0-2 17; Willy Manigat 4-7 3-3 13; Phillip Scrubb 4-5 0-0 10; Cole Hobin 2-5 1-2 6; Thomas Scrubb 1-2 2-2 5; Justin Shaver 1-1 2-2 4; Kyle Smendziuk 0-1 3-4 3; Kevin Churchill 1-4 0-0 2; Guillame Bouchad 1-1 0-1 2; Gavin Rech 0-0 0-0 0. Totals 26-43 16-21 80. Saint Louis University........ 21 35 - 56 Carleton University Ravens'... 44 36 - 80 3-point goals--Saint Louis University 6-16 (Mike McCall 3-5; Cody Ellis 2-4; Kwamain Mitchell 1-4; Rob Loe 0-2; Jake Barnett 0-1), Carleton University Ravens' 12-20 (Elliot Thompson 3-5; Tyson Hinz 3-5; Phillip Scrubb 2-2; Willy Manigat 2-4; Thomas Scrubb 1-2; Cole Hobin 1-2). Fouled out--Saint Louis University-None, Carleton University Ravens'-None. Rebounds--Saint Louis University 15 (Kwamain Mitchell 3; Jake Barnett 3), Carleton University Ravens' 22 (Kevin Churchill 6). Assists--Saint Louis University 8 (Jake Barnett 2; Mike McCall 2; Kwamain Mitchell 2), Carleton University Ravens' 15 (Phillip Scrubb 5). Total fouls--Saint Louis University 21, Carleton University Ravens' 16. Technical fouls--Saint Louis University-None, Carleton University Ravens'-None. |